yihong0618/bilingual_book_maker
What happens to a stranger's pull request here, in the Porchlamp snapshot of 17 October 2026.
For yihong0618/bilingual_book_maker, the reply time has too small a sample to measure (0 pull requests counted; 10 needed). 43% of 14 outside pull requests got no reply within 14 days (20 April to 17 October 2026). It ranks 2,530 of 3,219 overall. For first-time contributors it ranks 1,241 of 1,525 (the bottom 19%).
| Rank | 2,530 of 3,219 |
|---|---|
| Score | 41.83 |
| Tier | C |
| Median first reply | — |
| 14-day no-reply share | 43% |
| First-timer rank | 1,241 of 1,525 |
| Ecosystem | Python |
| Window | 20 April to 17 October 2026 |
Composite
- Rank
- 2,530 of 3,219
- Score
- 41.83
- Tier
- C
- Coverage
- 86% · Ceiling A
- Quadrant
- Nursery
Coordinates: leverage 29.7 (coverage 100%), friction 45.5 (coverage 73%)
Five pillars
| Pillar | Score | Coverage |
|---|---|---|
| Responsiveness | 60.4 | 45% |
| Criticality | 21.9 | 100% |
| Governance | 50.5 | 100% |
| Rigor | 28.8 | 100% |
| Accessibility | 45.5 | 100% |
The measured parameters
Responsiveness
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| Decision Rate (90d)Share of outside pull requests that were merged or closed within 90 days. | Not shown: Insufficient sample size | ||||
| PR Ghost Rate (14d)Share of outside pull requests with no maintainer response, merge or close within 14 days. | 42.9% | 14.3 | 14 | 20 April to 17 October 2026 | primaryraw/pr_window/yihong0618__bilingual_book_maker.json |
| First-timer Merge RateShare of first-time outside authors' decided pull requests that were merged. | 100.0% | 100.0 | 9 | — | primaryraw/author_history/yihong0618__bilingual_book_maker.json |
| Time to First ResponseMedian hours from an outside pull request opening to its first substantive human reply. | Not shown: Insufficient sample size | ||||
| Time to Merge (p90)Hours within which 90% of merged outside pull requests were merged. | 324.9 hours (13.5 days) | 50.4 | 8 | 18 April to 15 October 2026 | primaryraw/pr_window/yihong0618__bilingual_book_maker.json |
Criticality
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| DependentsPackages in the registry that depend on this project, counted once each. | 0 | 15.9 | — | — | primaryraw/dependents/yihong0618__bilingual_book_maker.json |
| Monthly DownloadsDownloads from the package registry in a month. | 920 downloads a month | 11.4 | — | — | primaryraw/downloads/pypi__bilingual_book_maker.json |
| OpenSSF CriticalityOpenSSF criticality score from 0 to 1, computed from the project's public activity signals. | 0.3625 | 36.3 | — | — | primaryraw/github_meta/yihong0618__bilingual_book_maker.json |
Governance
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| Elephant FactorThe fewest organisations that account for half of the last year's commits. | 1 | 25.0 | 112 | — | primaryraw/commits_365d/yihong0618__bilingual_book_maker.json |
| Legal IP RegimeThe contributor licence regime: DCO, none, a foundation CLA or a corporate CLA. | No CLA or sign-off found | 85.0 | — | — | primaryraw/governance/yihong0618__bilingual_book_maker.json |
| Promotion LadderHow openly a contributor can become a maintainer, from closed to verified. | No written path to becoming a maintainer | 40.0 | — | — | primaryraw/governance/yihong0618__bilingual_book_maker.json |
Rigor
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| AI Policy PostureWhether the project has a written policy on AI-assisted contributions. | No written AI policy | 40.0 | — | — | primaryraw/governance/yihong0618__bilingual_book_maker.json |
| Pipeline DefensesHow well the project's build and review pipeline defends against bad changes, 0 to 100. | 42.0952 | 42.1 | 35 | — | proxy:review_ciraw/pr_window/yihong0618__bilingual_book_maker.json |
| Substantive Review RateShare of decided pull requests that received a substantive review. | 0.0% | 0.0 | 10 | 18 April to 15 October 2026 | primaryraw/pr_window/yihong0618__bilingual_book_maker.json |
Accessibility
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| Developer ExperienceDeveloper experience, 0 to 100: half CI run time, half setup signals. | 70 | 70.0 | 30 | — | primaryraw/actions_runs/yihong0618__bilingual_book_maker.json |
| Newcomer ConversionShare of first-time authors whose first pull request merged within 180 days. | 90.0% | 100.0 | 10 | — | primaryraw/author_history/yihong0618__bilingual_book_maker.json |
| Newcomer Issue SupplyOpen, unassigned, up-to-date issues marked for newcomers. | 0 | 0.0 | — | — | primaryraw/gfi/yihong0618__bilingual_book_maker.json |
| Newcomer Return RateShare of those merged first-time authors who sent a second pull request within 90 days. | 0.0% | 0.0 | 9 | — | primaryraw/author_history/yihong0618__bilingual_book_maker.json |
Persona view
| Persona | Rank | Score | Tier | Status |
|---|---|---|---|---|
| Balanced | 2,530 of 3,219 | 41.83 | C | Rated |
| First-timer | 1,241 of 1,525 | 47.44 | C | Rated |
| Career capital | This repository's production-criticality signal is not yet high enough for career-capital ranking. | |||
| Senior systems | Fewer than 3 organizations account for most commits (not multi-vendor). | |||
| AI-assisted | 3,204 of 3,696 | 38.68 | D | Rated |
Integrity
- Snapshot
- 2026-10-17
- Raw hash
- 81767492a4f1e14168edeba3755315c587af8d1e5005b4c412d9f70503b3adce
No suspicion flags on this repository.
The full record is in data/2026-10-17/repos/4d.json, under the key yihong0618/bilingual_book_maker.
How every number is measured: Porchlamp methodology.
Open an issue about this record and say what looks wrong.
Porchlamp (2026). yihong0618/bilingual_book_maker. Snapshot 2026-10-17. https://porchlamp.org/projects/yihong0618/bilingual_book_maker/. CC BY 4.0.
Similar projects
The ranked projects nearest this one in the same ecosystem.
- CadQuery/cadquery (rank 2,513)
- django-oscar/django-oscar (rank 2,533)
- StarTrail-org/PixelRAG (rank 2,537)
- aiming-lab/AutoResearchClaw (rank 2,546)
- Comfy-Org/ComfyUI-Manager (rank 2,548)