spring-projects/spring-framework
What happens to a stranger's pull request here, in the Porchlamp snapshot of 17 October 2026.
Outside pull requests to spring-projects/spring-framework got a first human reply in a median of 22.5 hours (180 pull requests, 17 April to 14 October 2026); 48% got none within 14 days. It ranks 697 of 3,219 overall. It is not ranked for first-time contributors: this repository does not show a low enough barrier for a first-time contributor.
| Rank | 697 of 3,219 |
|---|---|
| Score | 57.97 |
| Tier | B |
| Median first reply | 22.5 hours |
| 14-day no-reply share | 48% |
| First-timer rank | This repository does not show a low enough barrier for a first-time contributor. |
| Ecosystem | Java |
| Window | 17 April to 14 October 2026 |
Composite
- Rank
- 697 of 3,219
- Score
- 57.97
- Tier
- B
- Coverage
- 93% · Ceiling A
- Quadrant
- Sweet Spot
Coordinates: leverage 69.3 (coverage 100%), friction 49.5 (coverage 90%)
Five pillars
| Pillar | Score | Coverage |
|---|---|---|
| Responsiveness | 52.1 | 100% |
| Criticality | 79.3 | 100% |
| Governance | 64.5 | 100% |
| Rigor | 56.0 | 100% |
| Accessibility | 25.5 | 50% |
The measured parameters
Responsiveness
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| Decision Rate (90d)Share of outside pull requests that were merged or closed within 90 days. | 69.1% | 86.4 | 149 | 17 April to 16 July 2026 | primaryraw/pr_window/spring-projects__spring-framework.json |
| PR Ghost Rate (14d)Share of outside pull requests with no maintainer response, merge or close within 14 days. | 47.9% | 4.3 | 280 | 20 April to 17 October 2026 | primaryraw/pr_window/spring-projects__spring-framework.json |
| First-timer Merge RateShare of first-time outside authors' decided pull requests that were merged. | 25.0% | 31.3 | 52 | — | primaryraw/author_history/spring-projects__spring-framework.json |
| Time to First ResponseMedian hours from an outside pull request opening to its first substantive human reply. | 22.5 hours (0.9 days) | 77.3 | 180 | 17 April to 14 October 2026 | primaryraw/pr_window/spring-projects__spring-framework.json |
| Time to Merge (p90)Hours within which 90% of merged outside pull requests were merged. | 1781.8 hours (74.2 days) | 4.1 | 106 | 17 April to 14 October 2026 | primaryraw/pr_window/spring-projects__spring-framework.json |
Criticality
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| DependentsPackages in the registry that depend on this project, counted once each. | 10,396 | 96.3 | — | — | primaryraw/dependents/spring-projects__spring-framework.json |
| Monthly DownloadsDownloads from the package registry in a month. | Not shown: Not applicable | ||||
| OpenSSF CriticalityOpenSSF criticality score from 0 to 1, computed from the project's public activity signals. | 0.5986 | 59.9 | — | — | primaryraw/github_meta/spring-projects__spring-framework.json |
Governance
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| Elephant FactorThe fewest organisations that account for half of the last year's commits. | 2 | 50.0 | 998 | — | primaryraw/commits_365d/spring-projects__spring-framework.json |
| Legal IP RegimeThe contributor licence regime: DCO, none, a foundation CLA or a corporate CLA. | Sign-off on commits (DCO) | 100.0 | — | — | primaryraw/governance/spring-projects__spring-framework.json |
| Promotion LadderHow openly a contributor can become a maintainer, from closed to verified. | No written path to becoming a maintainer | 40.0 | — | — | primaryraw/governance/spring-projects__spring-framework.json |
Rigor
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| AI Policy PostureWhether the project has a written policy on AI-assisted contributions. | Written AI policy | 95.0 | — | — | primaryraw/governance/spring-projects__spring-framework.json |
| Pipeline DefensesHow well the project's build and review pipeline defends against bad changes, 0 to 100. | 57.5 | 57.5 | — | — | primaryraw/scorecard/spring-projects__spring-framework.json |
| Substantive Review RateShare of decided pull requests that received a substantive review. | 11.9% | 14.9 | 269 | 17 April to 14 October 2026 | primaryraw/pr_window/spring-projects__spring-framework.json |
Accessibility
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| Developer ExperienceDeveloper experience, 0 to 100: half CI run time, half setup signals. | 85 | 85.0 | 30 | — | primaryraw/actions_runs/spring-projects__spring-framework.json |
| Newcomer ConversionShare of first-time authors whose first pull request merged within 180 days. | Not shown: Collector failure | ||||
| Newcomer Issue SupplyOpen, unassigned, up-to-date issues marked for newcomers. | 0 | 0.0 | — | — | primaryraw/gfi/spring-projects__spring-framework.json |
| Newcomer Return RateShare of those merged first-time authors who sent a second pull request within 90 days. | Not shown: Collector failure | ||||
Persona view
| Persona | Rank | Score | Tier | Status |
|---|---|---|---|---|
| Balanced | 697 of 3,219 | 57.97 | B | Rated |
| First-timer | This repository does not show a low enough barrier for a first-time contributor. | |||
| Career capital | 391 of 798 | 58.55 | B | Rated |
| Senior systems | Fewer than 3 organizations account for most commits (not multi-vendor). | |||
| AI-assisted | 806 of 3,696 | 58.09 | B | Rated |
Integrity
- Snapshot
- 2026-10-17
- Raw hash
- 47aaecff08402fc6b01e265fef1920a0b6c7e3f1edf9cb6fa94c9871da149d01
No suspicion flags on this repository.
The full record is in data/2026-10-17/repos/8f.json, under the key spring-projects/spring-framework.
How every number is measured: Porchlamp methodology.
Open an issue about this record and say what looks wrong.
Porchlamp (2026). spring-projects/spring-framework. Snapshot 2026-10-17. https://porchlamp.org/projects/spring-projects/spring-framework/. CC BY 4.0.
Similar projects
The ranked projects nearest this one in the same ecosystem.
- TheAlgorithms/Java (rank 629)
- google/gson (rank 630)
- stleary/JSON-java (rank 658)
- jMonkeyEngine/jmonkeyengine (rank 686)
- ben-manes/caffeine (rank 712)