TheAlgorithms/Java
What happens to a stranger's pull request here, in the Porchlamp snapshot of 14 October 2026.
Outside pull requests to Java got a first human reply in a median of 8.1 hours (144 pull requests, 10 April to 7 October 2026); 53% got none within 14 days. It ranks 715 of 3,833 overall. It is not ranked for first-time contributors: this repository does not show a low enough barrier for a first-time contributor.
Rating
- Score: 60.84
- Coverage: 87% · Ceiling A
- Tier: B
- Quadrant: Sweet Spot
- Ecosystem: Maven (Java)
Five pillars
| Pillar | Score | Coverage |
|---|---|---|
| Responsiveness | 70.5 | 100% |
| Criticality | 50.1 | 47% |
| Governance | 76.8 | 100% |
| Rigor | 44.2 | 100% |
| Accessibility | 58.2 | 100% |
Rank in each lens
| Lens | Standing |
|---|---|
| Balanced | Rank 715 of 3,833 |
| First-timer | Not ranked: This repository does not show a low enough barrier for a first-time contributor. |
| Career capital | Not ranked: This repository's production-criticality signal is not yet high enough for career-capital ranking. |
| Senior systems | Rank 407 of 1,206 |
| AI-assisted | Rank 1,163 of 3,929 |
The measured parameters
| Parameter | Value | Count | Window | What it measures |
|---|---|---|---|---|
| Time to First Response | 8.1124 | 144 | 10 April to 7 October 2026 | Median hours from an outside pull request opening to its first substantive human reply. |
| Decision Rate (90d) | 0.9901 | 101 | 10 April to 9 July 2026 | Share of outside pull requests that were merged or closed within 90 days. |
| First-timer Merge Rate | 0.3148 | 54 | — | Share of first-time outside authors' decided pull requests that were merged. |
| PR Ghost Rate (14d) | 0.528 | 125 | 16 April to 13 October 2026 | Share of outside pull requests with no maintainer response, merge or close within 14 days. |
| Time to Merge (p90) | 123.555 | 127 | 10 April to 7 October 2026 | Hours within which 90% of merged outside pull requests were merged. |
| Dependents | Not shown: Third-party data unavailable | — | — | Packages in the registry that depend on this project, counted once each. |
| OpenSSF Criticality | 0.5006 | — | — | OpenSSF criticality score from 0 to 1, computed from the project's public activity signals. |
| Monthly Downloads | Not shown: Not applicable | — | — | Downloads from the package registry in a month. |
| Legal IP Regime | NONE | — | — | The contributor licence regime: DCO, none, a foundation CLA or a corporate CLA. |
| Elephant Factor | 17 | 278 | — | The fewest organisations that account for half of the last year's commits. |
| Promotion Ladder | AD_HOC | — | — | How openly a contributor can become a maintainer, from closed to verified. |
| Pipeline Defenses | 72.5 | — | — | How well the project's build and review pipeline defends against bad changes, 0 to 100. |
| AI Policy Posture | AD_HOC | — | — | Whether the project has a written policy on AI-assisted contributions. |
| Substantive Review Rate | 0.0861 | 209 | 10 April to 7 October 2026 | Share of decided pull requests that received a substantive review. |
| Newcomer Issue Supply | 1 | — | — | Open, unassigned, up-to-date issues marked for newcomers. |
| Newcomer Conversion | 0.3846 | 13 | — | Share of first-time authors whose first pull request merged within 180 days. |
| Newcomer Return Rate | 0.6 | 5 | — | Share of those merged first-time authors who sent a second pull request within 90 days. |
| Developer Experience | 85 | 18 | — | Developer experience, 0 to 100: half CI run time, half setup signals. |
Similar projects
The ranked projects nearest this one in the same ecosystem.
- alibaba/spring-cloud-alibaba (rank 695)
- apache/skywalking (rank 697)
- trinodb/trino (rank 701)
- apache/doris (rank 725)
- CaffeineMC/sodium (rank 736)
Evidence
- Snapshot 2026-10-14, data as of 13 October 2026.
- Record hash:
4125562ec1aa185fe244f12bd609fd34ee74b669d755964bedaa445b9e8d6163 - The full record is in data/2026-10-14/repos/29.json, under the key
TheAlgorithms/Java. - How every number is measured: Porchlamp methodology.
Is something wrong?
Open an issue about this record and say what looks wrong.