M2Team/NanaZip
What happens to a stranger's pull request here, in the Porchlamp snapshot of 17 October 2026.
Outside pull requests to M2Team/NanaZip got a first human reply in a median of 1.8 hours (18 pull requests, 10 April to 7 October 2026); 4% got none within 14 days. It ranks 1,535 of 3,219 overall. For first-time contributors it ranks 1,189 of 1,525 (the bottom 23%).
| Rank | 1,535 of 3,219 |
|---|---|
| Score | 51.07 |
| Tier | C |
| Median first reply | 1.8 hours |
| 14-day no-reply share | 4% |
| First-timer rank | 1,189 of 1,525 |
| Ecosystem | C and C++ |
| Window | 10 April to 7 October 2026 |
Composite
- Rank
- 1,535 of 3,219
- Score
- 51.07
- Tier
- C
- Coverage
- 86% · Ceiling A
- Quadrant
- Nursery
Coordinates: leverage 45.5 (coverage 100%), friction 37.9 (coverage 78%)
Five pillars
| Pillar | Score | Coverage |
|---|---|---|
| Responsiveness | 85.3 | 75% |
| Criticality | 50.1 | 100% |
| Governance | 61.0 | 100% |
| Rigor | 27.4 | 100% |
| Accessibility | 6.0 | 50% |
The measured parameters
Responsiveness
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| Decision Rate (90d)Share of outside pull requests that were merged or closed within 90 days. | Not shown: Insufficient sample size | ||||
| PR Ghost Rate (14d)Share of outside pull requests with no maintainer response, merge or close within 14 days. | 4.3% | 91.3 | 23 | 20 April to 17 October 2026 | primaryraw/pr_window/M2Team__NanaZip.json |
| First-timer Merge RateShare of first-time outside authors' decided pull requests that were merged. | 45.5% | 56.8 | 11 | — | primaryraw/author_history/M2Team__NanaZip.json |
| Time to First ResponseMedian hours from an outside pull request opening to its first substantive human reply. | 1.8 hours (0.1 days) | 100.0 | 18 | 10 April to 7 October 2026 | primaryraw/pr_window/M2Team__NanaZip.json |
| Time to Merge (p90)Hours within which 90% of merged outside pull requests were merged. | 65.2 hours (2.7 days) | 89.2 | 18 | 10 April to 7 October 2026 | primaryraw/pr_window/M2Team__NanaZip.json |
Criticality
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| DependentsPackages in the registry that depend on this project, counted once each. | Not shown: Not applicable | ||||
| Monthly DownloadsDownloads from the package registry in a month. | Not shown: Not applicable | ||||
| OpenSSF CriticalityOpenSSF criticality score from 0 to 1, computed from the project's public activity signals. | 0.5014 | 50.1 | — | — | proxy:no_dependents_signalraw/github_meta/M2Team__NanaZip.json |
Governance
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| Elephant FactorThe fewest organisations that account for half of the last year's commits. | 1 | 25.0 | 512 | — | primaryraw/commits_365d/M2Team__NanaZip.json |
| Legal IP RegimeThe contributor licence regime: DCO, none, a foundation CLA or a corporate CLA. | No CLA or sign-off found | 85.0 | — | — | primaryraw/governance/M2Team__NanaZip.json |
| Promotion LadderHow openly a contributor can become a maintainer, from closed to verified. | A written path to becoming a maintainer | 75.0 | — | — | primaryraw/governance/M2Team__NanaZip.json |
Rigor
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| AI Policy PostureWhether the project has a written policy on AI-assisted contributions. | No written AI policy | 40.0 | — | — | primaryraw/governance/M2Team__NanaZip.json |
| Pipeline DefensesHow well the project's build and review pipeline defends against bad changes, 0 to 100. | 30.6667 | 30.7 | 38 | — | proxy:review_ciraw/pr_window/M2Team__NanaZip.json |
| Substantive Review RateShare of decided pull requests that received a substantive review. | 8.3% | 10.4 | 24 | 10 April to 7 October 2026 | primaryraw/pr_window/M2Team__NanaZip.json |
Accessibility
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| Developer ExperienceDeveloper experience, 0 to 100: half CI run time, half setup signals. | 20 | 20.0 | 30 | — | primaryraw/actions_runs/M2Team__NanaZip.json |
| Newcomer ConversionShare of first-time authors whose first pull request merged within 180 days. | Not shown: Insufficient sample size | ||||
| Newcomer Issue SupplyOpen, unassigned, up-to-date issues marked for newcomers. | 0 | 0.0 | — | — | primaryraw/gfi/M2Team__NanaZip.json |
| Newcomer Return RateShare of those merged first-time authors who sent a second pull request within 90 days. | Not shown: Insufficient sample size | ||||
Persona view
| Persona | Rank | Score | Tier | Status |
|---|---|---|---|---|
| Balanced | 1,535 of 3,219 | 51.07 | C | Rated |
| First-timer | 1,189 of 1,525 | 48.56 | C | Rated |
| Career capital | This repository's production-criticality signal is not yet high enough for career-capital ranking. | |||
| Senior systems | Fewer than 3 organizations account for most commits (not multi-vendor). | |||
| AI-assisted | 2,378 of 3,696 | 46.43 | C | Rated |
Integrity
- Snapshot
- 2026-10-17
- Raw hash
- 212d2ef3c2ee2877727c1bfaaf5cc54f549f694e29c9c0315b203450c4d4f04f
No suspicion flags on this repository.
The full record is in data/2026-10-17/repos/c9.json, under the key M2Team/NanaZip.
How every number is measured: Porchlamp methodology.
Open an issue about this record and say what looks wrong.
Porchlamp (2026). M2Team/NanaZip. Snapshot 2026-10-17. https://porchlamp.org/projects/m2team/nanazip/. CC BY 4.0.
Similar projects
The ranked projects nearest this one in the same ecosystem.
- ocornut/imgui (rank 1,519)
- mapeditor/tiled (rank 1,521)
- pocoproject/poco (rank 1,534)
- Serial-Studio/Serial-Studio (rank 1,537)
- Klipper3d/klipper (rank 1,552)