getmaxun/maxun
What happens to a stranger's pull request here, in the Porchlamp snapshot of 17 October 2026.
Outside pull requests to getmaxun/maxun got a first human reply in a median of 4 days (81 pull requests, 10 April to 7 October 2026); 22% got none within 14 days. It ranks 1,595 of 3,219 overall. For first-time contributors it ranks 1,003 of 1,525 (the bottom 35%).
| Rank | 1,595 of 3,219 |
|---|---|
| Score | 50.55 |
| Tier | C |
| Median first reply | 4 days (95.2 hours) |
| 14-day no-reply share | 22% |
| First-timer rank | 1,003 of 1,525 |
| Ecosystem | JavaScript |
| Window | 10 April to 7 October 2026 |
Composite
- Rank
- 1,595 of 3,219
- Score
- 50.55
- Tier
- C
- Coverage
- 82% · Ceiling A
- Quadrant
- Nursery
Coordinates: leverage 45.5 (coverage 68%), friction 44.0 (coverage 97%)
Five pillars
| Pillar | Score | Coverage |
|---|---|---|
| Responsiveness | 62.8 | 100% |
| Criticality | 49.6 | 35% |
| Governance | 50.5 | 100% |
| Rigor | 35.3 | 100% |
| Accessibility | 47.1 | 85% |
The measured parameters
Responsiveness
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| Decision Rate (90d)Share of outside pull requests that were merged or closed within 90 days. | 100.0% | 100.0 | 20 | 10 April to 9 July 2026 | primaryraw/pr_window/getmaxun__maxun.json |
| PR Ghost Rate (14d)Share of outside pull requests with no maintainer response, merge or close within 14 days. | 22.5% | 55.1 | 89 | 20 April to 17 October 2026 | primaryraw/pr_window/getmaxun__maxun.json |
| First-timer Merge RateShare of first-time outside authors' decided pull requests that were merged. | 68.8% | 85.9 | 16 | — | primaryraw/author_history/getmaxun__maxun.json |
| Time to First ResponseMedian hours from an outside pull request opening to its first substantive human reply. | 95.2 hours (4 days) | 25.3 | 81 | 10 April to 7 October 2026 | primaryraw/pr_window/getmaxun__maxun.json |
| Time to Merge (p90)Hours within which 90% of merged outside pull requests were merged. | 307.9 hours (12.8 days) | 47.5 | 83 | 10 April to 7 October 2026 | primaryraw/pr_window/getmaxun__maxun.json |
Criticality
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| DependentsPackages in the registry that depend on this project, counted once each. | Not shown: Third-party data unavailable | ||||
| Monthly DownloadsDownloads from the package registry in a month. | Not shown: Third-party data unavailable | ||||
| OpenSSF CriticalityOpenSSF criticality score from 0 to 1, computed from the project's public activity signals. | 0.4959 | 49.6 | — | — | proxy:no_dependents_signalraw/github_meta/getmaxun__maxun.json |
Governance
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| Elephant FactorThe fewest organisations that account for half of the last year's commits. | 1 | 25.0 | 1,000 | — | primaryraw/commits_365d/getmaxun__maxun.json |
| Legal IP RegimeThe contributor licence regime: DCO, none, a foundation CLA or a corporate CLA. | No CLA or sign-off found | 85.0 | — | — | primaryraw/governance/getmaxun__maxun.json |
| Promotion LadderHow openly a contributor can become a maintainer, from closed to verified. | No written path to becoming a maintainer | 40.0 | — | — | primaryraw/governance/getmaxun__maxun.json |
Rigor
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| AI Policy PostureWhether the project has a written policy on AI-assisted contributions. | No written AI policy | 40.0 | — | — | primaryraw/governance/getmaxun__maxun.json |
| Pipeline DefensesHow well the project's build and review pipeline defends against bad changes, 0 to 100. | 47.3759 | 47.4 | 141 | — | proxy:review_ciraw/pr_window/getmaxun__maxun.json |
| Substantive Review RateShare of decided pull requests that received a substantive review. | 11.7% | 14.6 | 94 | 10 April to 7 October 2026 | primaryraw/pr_window/getmaxun__maxun.json |
Accessibility
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| Developer ExperienceDeveloper experience, 0 to 100: half CI run time, half setup signals. | Not shown: Insufficient sample size | ||||
| Newcomer ConversionShare of first-time authors whose first pull request merged within 180 days. | 50.0% | 100.0 | 12 | — | primaryraw/author_history/getmaxun__maxun.json |
| Newcomer Issue SupplyOpen, unassigned, up-to-date issues marked for newcomers. | 0 | 0.0 | — | — | primaryraw/gfi/getmaxun__maxun.json |
| Newcomer Return RateShare of those merged first-time authors who sent a second pull request within 90 days. | 16.7% | 33.3 | 6 | — | primaryraw/author_history/getmaxun__maxun.json |
Persona view
| Persona | Rank | Score | Tier | Status |
|---|---|---|---|---|
| Balanced | 1,595 of 3,219 | 50.55 | C | Rated |
| First-timer | 1,003 of 1,525 | 52.16 | C | Rated |
| Career capital | This repository's production-criticality signal is not yet high enough for career-capital ranking. | |||
| Senior systems | Fewer than 3 organizations account for most commits (not multi-vendor). | |||
| AI-assisted | 2,293 of 3,696 | 47.12 | C | Rated |
Integrity
- Snapshot
- 2026-10-17
- Raw hash
- bd8d0db2def6fe9cc481af463ba979c5f9b3f119fa79b4e058079acef5ad42cf
No suspicion flags on this repository.
The full record is in data/2026-10-17/repos/19.json, under the key getmaxun/maxun.
How every number is measured: Porchlamp methodology.
Open an issue about this record and say what looks wrong.
Porchlamp (2026). getmaxun/maxun. Snapshot 2026-10-17. https://porchlamp.org/projects/getmaxun/maxun/. CC BY 4.0.
Similar projects
The ranked projects nearest this one in the same ecosystem.
- ajaxorg/ace (rank 1,588)
- callstack/react-native-paper (rank 1,592)
- Koenkk/zigbee2mqtt (rank 1,601)
- sverweij/dependency-cruiser (rank 1,605)
- keplergl/kepler.gl (rank 1,607)