unum-cloud/USearch
What happens to a stranger's pull request here, in the Porchlamp snapshot of 17 October 2026.
Outside pull requests to unum-cloud/USearch got a first human reply in a median of 2.2 days (10 pull requests, 19 April to 16 October 2026); 41% got none within 14 days. It ranks 1,949 of 3,219 overall. For first-time contributors it ranks 1,022 of 1,525 (the bottom 34%).
| Rank | 1,949 of 3,219 |
|---|---|
| Score | 47.53 |
| Tier | C |
| Median first reply | 2.2 days (52.6 hours) |
| 14-day no-reply share | 41% |
| First-timer rank | 1,022 of 1,525 |
| Ecosystem | C and C++ |
| Window | 19 April to 16 October 2026 |
Composite
- Rank
- 1,949 of 3,219
- Score
- 47.53
- Tier
- C
- Coverage
- 100% · Full
- Quadrant
- Nursery
Coordinates: leverage 38.0 (coverage 100%), friction 43.4 (coverage 100%)
Five pillars
| Pillar | Score | Coverage |
|---|---|---|
| Responsiveness | 60.5 | 100% |
| Criticality | 45.0 | 100% |
| Governance | 50.5 | 100% |
| Rigor | 17.9 | 100% |
| Accessibility | 55.9 | 100% |
The measured parameters
Responsiveness
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| Decision Rate (90d)Share of outside pull requests that were merged or closed within 90 days. | 69.2% | 86.5 | 13 | 19 April to 18 July 2026 | primaryraw/pr_window/unum-cloud__USearch.json |
| PR Ghost Rate (14d)Share of outside pull requests with no maintainer response, merge or close within 14 days. | 41.4% | 17.2 | 29 | 20 April to 17 October 2026 | primaryraw/pr_window/unum-cloud__USearch.json |
| First-timer Merge RateShare of first-time outside authors' decided pull requests that were merged. | 95.0% | 100.0 | 20 | — | primaryraw/author_history/unum-cloud__USearch.json |
| Time to First ResponseMedian hours from an outside pull request opening to its first substantive human reply. | 52.6 hours (2.2 days) | 46.7 | 10 | 19 April to 16 October 2026 | primaryraw/pr_window/unum-cloud__USearch.json |
| Time to Merge (p90)Hours within which 90% of merged outside pull requests were merged. | 839.9 hours (35 days) | 22.3 | 23 | 19 April to 16 October 2026 | primaryraw/pr_window/unum-cloud__USearch.json |
Criticality
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| DependentsPackages in the registry that depend on this project, counted once each. | Not shown: Not applicable | ||||
| Monthly DownloadsDownloads from the package registry in a month. | Not shown: Not applicable | ||||
| OpenSSF CriticalityOpenSSF criticality score from 0 to 1, computed from the project's public activity signals. | 0.4499 | 45.0 | — | — | proxy:no_dependents_signalraw/github_meta/unum-cloud__USearch.json |
Governance
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| Elephant FactorThe fewest organisations that account for half of the last year's commits. | 1 | 25.0 | 178 | — | primaryraw/commits_365d/unum-cloud__USearch.json |
| Legal IP RegimeThe contributor licence regime: DCO, none, a foundation CLA or a corporate CLA. | No CLA or sign-off found | 85.0 | — | — | primaryraw/governance/unum-cloud__USearch.json |
| Promotion LadderHow openly a contributor can become a maintainer, from closed to verified. | No written path to becoming a maintainer | 40.0 | — | — | primaryraw/governance/unum-cloud__USearch.json |
Rigor
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| AI Policy PostureWhether the project has a written policy on AI-assisted contributions. | No written AI policy | 40.0 | — | — | primaryraw/governance/unum-cloud__USearch.json |
| Pipeline DefensesHow well the project's build and review pipeline defends against bad changes, 0 to 100. | 14.6667 | 14.7 | 29 | — | proxy:review_ciraw/pr_window/unum-cloud__USearch.json |
| Substantive Review RateShare of decided pull requests that received a substantive review. | 0.0% | 0.0 | 26 | 19 April to 16 October 2026 | primaryraw/pr_window/unum-cloud__USearch.json |
Accessibility
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| Developer ExperienceDeveloper experience, 0 to 100: half CI run time, half setup signals. | 85 | 85.0 | 30 | — | primaryraw/actions_runs/unum-cloud__USearch.json |
| Newcomer ConversionShare of first-time authors whose first pull request merged within 180 days. | 68.8% | 100.0 | 16 | — | primaryraw/author_history/unum-cloud__USearch.json |
| Newcomer Issue SupplyOpen, unassigned, up-to-date issues marked for newcomers. | 0 | 0.0 | — | — | primaryraw/gfi/unum-cloud__USearch.json |
| Newcomer Return RateShare of those merged first-time authors who sent a second pull request within 90 days. | 27.3% | 54.5 | 11 | — | primaryraw/author_history/unum-cloud__USearch.json |
Persona view
| Persona | Rank | Score | Tier | Status |
|---|---|---|---|---|
| Balanced | 1,949 of 3,219 | 47.53 | C | Rated |
| First-timer | 1,022 of 1,525 | 51.80 | C | Rated |
| Career capital | This repository's production-criticality signal is not yet high enough for career-capital ranking. | |||
| Senior systems | Fewer than 3 organizations account for most commits (not multi-vendor). | |||
| AI-assisted | 3,055 of 3,696 | 40.51 | C | Rated |
Integrity
- Snapshot
- 2026-10-17
- Raw hash
- 449dfbddd9511476cce7b42278b37cdc540aaa5eb67413554dba2d112488cb6a
No suspicion flags on this repository.
The full record is in data/2026-10-17/repos/6a.json, under the key unum-cloud/USearch.
How every number is measured: Porchlamp methodology.
Open an issue about this record and say what looks wrong.
Porchlamp (2026). unum-cloud/USearch. Snapshot 2026-10-17. https://porchlamp.org/projects/unum-cloud/usearch/. CC BY 4.0.
Similar projects
The ranked projects nearest this one in the same ecosystem.
- Cyan4973/xxHash (rank 1,939)
- optiscaler/OptiScaler (rank 1,941)
- tdlib/td (rank 1,944)
- microsoft/DirectX-Graphics-Samples (rank 1,961)
- upx/upx (rank 1,962)