RfidResearchGroup/proxmark3
What happens to a stranger's pull request here, in the Porchlamp snapshot of 14 October 2026.
Outside pull requests to proxmark3 got a first human reply in a median of 3.3 hours (117 pull requests, 10 April to 7 October 2026); 6% got none within 14 days. It ranks 937 of 3,833 overall and 1,053 of 1,968 for first-time contributors.
Rating
- Score: 59.06
- Coverage: 93% · Ceiling A
- Tier: B
- Quadrant: Sweet Spot
- Ecosystem: systems (C, C++ and Zig)
Five pillars
| Pillar | Score | Coverage |
|---|---|---|
| Responsiveness | 96.2 | 100% |
| Criticality | 52.9 | 100% |
| Governance | 59.3 | 100% |
| Rigor | 55.8 | 100% |
| Accessibility | 10.5 | 50% |
Rank in each lens
| Lens | Standing |
|---|---|
| Balanced | Rank 937 of 3,833 |
| First-timer | Rank 1,053 of 1,968 |
| Career capital | Not ranked: This repository's production-criticality signal is not yet high enough for career-capital ranking. |
| Senior systems | Not ranked: Fewer than 3 organizations account for most commits (not multi-vendor). |
| AI-assisted | Rank 866 of 3,929 |
The measured parameters
| Parameter | Value | Count | Window | What it measures |
|---|---|---|---|---|
| Time to First Response | 3.2711 | 117 | 10 April to 7 October 2026 | Median hours from an outside pull request opening to its first substantive human reply. |
| Decision Rate (90d) | 1 | 115 | 10 April to 9 July 2026 | Share of outside pull requests that were merged or closed within 90 days. |
| First-timer Merge Rate | 0.7692 | 26 | — | Share of first-time outside authors' decided pull requests that were merged. |
| PR Ghost Rate (14d) | 0.0641 | 359 | 16 April to 13 October 2026 | Share of outside pull requests with no maintainer response, merge or close within 14 days. |
| Time to Merge (p90) | 65.9053 | 341 | 10 April to 7 October 2026 | Hours within which 90% of merged outside pull requests were merged. |
| Dependents | Not shown: Not applicable | — | — | Packages in the registry that depend on this project, counted once each. |
| OpenSSF Criticality | 0.529 | — | — | OpenSSF criticality score from 0 to 1, computed from the project's public activity signals. |
| Monthly Downloads | Not shown: Not applicable | — | — | Downloads from the package registry in a month. |
| Legal IP Regime | NONE | — | — | The contributor licence regime: DCO, none, a foundation CLA or a corporate CLA. |
| Elephant Factor | 2 | 1,000 | — | The fewest organisations that account for half of the last year's commits. |
| Promotion Ladder | AD_HOC | — | — | How openly a contributor can become a maintainer, from closed to verified. |
| Pipeline Defenses | 62.5 | — | — | How well the project's build and review pipeline defends against bad changes, 0 to 100. |
| AI Policy Posture | REGULATED | — | — | Whether the project has a written policy on AI-assisted contributions. |
| Substantive Review Rate | 0.0611 | 393 | 10 April to 7 October 2026 | Share of decided pull requests that received a substantive review. |
| Newcomer Issue Supply | 0 | — | — | Open, unassigned, up-to-date issues marked for newcomers. |
| Newcomer Conversion | Not shown: Insufficient sample size | — | — | Share of first-time authors whose first pull request merged within 180 days. |
| Newcomer Return Rate | Not shown: Insufficient sample size | — | — | Share of those merged first-time authors who sent a second pull request within 90 days. |
| Developer Experience | 35 | 28 | — | Developer experience, 0 to 100: half CI run time, half setup signals. |
Similar projects
The ranked projects nearest this one in the same ecosystem.
- deskflow/deskflow (rank 929)
- valhalla/valhalla (rank 932)
- bkaradzic/bgfx (rank 933)
- openscad/openscad (rank 935)
- flatpak/flatpak (rank 944)
Evidence
- Snapshot 2026-10-14, data as of 13 October 2026.
- Record hash:
9dbca24b3cce0f39c519b0fcfcbd08b8c0638b930d748933aae16e8a358c831c - The full record is in data/2026-10-14/repos/a0.json, under the key
RfidResearchGroup/proxmark3. - How every number is measured: Porchlamp methodology.
Is something wrong?
Open an issue about this record and say what looks wrong.