jason5ng32/MyIP
What happens to a stranger's pull request here, in the Porchlamp snapshot of 14 October 2026.
Outside pull requests to MyIP got a first human reply in a median of 2.1 hours (45 pull requests, 10 April to 7 October 2026); 3% got none within 14 days. It ranks 206 of 3,833 overall and 23 of 1,968 for first-time contributors.
Rating
- Score: 66.88
- Coverage: 65% · Ceiling B
- Tier: B (capped)
- Quadrant: Nursery
- Ecosystem: npm
Capped: this tier can go no higher until more of the project's inputs are measured. It reflects how much data there is, not how good the score is.
Five pillars
| Pillar | Score | Coverage |
|---|---|---|
| Responsiveness | 96.5 | 55% |
| Criticality | 49.1 | 35% |
| Governance | 50.5 | 100% |
| Rigor | 35.8 | 100% |
| Accessibility | 100.0 | 50% |
Rank in each lens
| Lens | Standing |
|---|---|
| Balanced | Rank 206 of 3,833 |
| First-timer | Rank 23 of 1,968 |
| Career capital | Not ranked: This repository's production-criticality signal is not yet high enough for career-capital ranking. |
| Senior systems | Not ranked: Fewer than 3 organizations account for most commits (not multi-vendor). |
| AI-assisted | Rank 877 of 3,929 |
The measured parameters
| Parameter | Value | Count | Window | What it measures |
|---|---|---|---|---|
| Time to First Response | 2.1422 | 45 | 10 April to 7 October 2026 | Median hours from an outside pull request opening to its first substantive human reply. |
| Decision Rate (90d) | Not shown: Insufficient sample size | — | — | Share of outside pull requests that were merged or closed within 90 days. |
| First-timer Merge Rate | Not shown: Insufficient sample size | — | — | Share of first-time outside authors' decided pull requests that were merged. |
| PR Ghost Rate (14d) | 0.027 | 37 | 16 April to 13 October 2026 | Share of outside pull requests with no maintainer response, merge or close within 14 days. |
| Time to Merge (p90) | 33.0725 | 35 | 10 April to 7 October 2026 | Hours within which 90% of merged outside pull requests were merged. |
| Dependents | Not shown: Third-party data unavailable | — | — | Packages in the registry that depend on this project, counted once each. |
| OpenSSF Criticality | 0.4914 | — | — | OpenSSF criticality score from 0 to 1, computed from the project's public activity signals. |
| Monthly Downloads | Not shown: Third-party data unavailable | — | — | Downloads from the package registry in a month. |
| Legal IP Regime | NONE | — | — | The contributor licence regime: DCO, none, a foundation CLA or a corporate CLA. |
| Elephant Factor | 1 | 984 | — | The fewest organisations that account for half of the last year's commits. |
| Promotion Ladder | AD_HOC | — | — | How openly a contributor can become a maintainer, from closed to verified. |
| Pipeline Defenses | 18.3301 | 103 | — | How well the project's build and review pipeline defends against bad changes, 0 to 100. |
| AI Policy Posture | REGULATED | — | — | Whether the project has a written policy on AI-assisted contributions. |
| Substantive Review Rate | 0 | 46 | 10 April to 7 October 2026 | Share of decided pull requests that received a substantive review. |
| Newcomer Issue Supply | 17 | — | — | Open, unassigned, up-to-date issues marked for newcomers. |
| Newcomer Conversion | Not shown: Insufficient sample size | — | — | Share of first-time authors whose first pull request merged within 180 days. |
| Newcomer Return Rate | Not shown: Insufficient sample size | — | — | Share of those merged first-time authors who sent a second pull request within 90 days. |
| Developer Experience | 100 | 30 | — | Developer experience, 0 to 100: half CI run time, half setup signals. |
Similar projects
The ranked projects nearest this one in the same ecosystem.
- chaijs/chai (rank 194)
- video-dev/hls.js (rank 204)
- raycast/extensions (rank 205)
- angular/angular (rank 207)
- expo/expo (rank 210)
Evidence
- Snapshot 2026-10-14, data as of 13 October 2026.
- Record hash:
339cc4404b02023a8b9407abe103680ccfa74efdc4040685c2c136e50023c3be - The full record is in data/2026-10-14/repos/f8.json, under the key
jason5ng32/MyIP. - How every number is measured: Porchlamp methodology.
Is something wrong?
Open an issue about this record and say what looks wrong.