huggingface/speech-to-speech
What happens to a stranger's pull request here, in the Porchlamp snapshot of 17 October 2026.
Outside pull requests to huggingface/speech-to-speech got a first human reply in a median of 25.7 hours (167 pull requests, 18 April to 15 October 2026); 14% got none within 14 days. It ranks 823 of 3,219 overall. For first-time contributors it ranks 368 of 1,525 (the top 25%).
| Rank | 823 of 3,219 |
|---|---|
| Score | 56.83 |
| Tier | B |
| Median first reply | 25.7 hours |
| 14-day no-reply share | 14% |
| First-timer rank | 368 of 1,525 |
| Ecosystem | Python |
| Window | 18 April to 15 October 2026 |
Composite
- Rank
- 823 of 3,219
- Score
- 56.83
- Tier
- B
- Coverage
- 98% · Full
- Quadrant
- Nursery
Coordinates: leverage 46.6 (coverage 100%), friction 33.5 (coverage 97%)
Five pillars
| Pillar | Score | Coverage |
|---|---|---|
| Responsiveness | 80.2 | 100% |
| Criticality | 25.2 | 100% |
| Governance | 50.5 | 100% |
| Rigor | 79.7 | 100% |
| Accessibility | 56.2 | 85% |
The measured parameters
Responsiveness
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| Decision Rate (90d)Share of outside pull requests that were merged or closed within 90 days. | 94.4% | 100.0 | 18 | 18 April to 17 July 2026 | primaryraw/pr_window/huggingface__speech-to-speech.json |
| PR Ghost Rate (14d)Share of outside pull requests with no maintainer response, merge or close within 14 days. | 13.9% | 72.1 | 122 | 20 April to 17 October 2026 | primaryraw/pr_window/huggingface__speech-to-speech.json |
| First-timer Merge RateShare of first-time outside authors' decided pull requests that were merged. | 70.6% | 88.2 | 17 | — | primaryraw/author_history/huggingface__speech-to-speech.json |
| Time to First ResponseMedian hours from an outside pull request opening to its first substantive human reply. | 25.7 hours (1.1 days) | 72.6 | 167 | 18 April to 15 October 2026 | primaryraw/pr_window/huggingface__speech-to-speech.json |
| Time to Merge (p90)Hours within which 90% of merged outside pull requests were merged. | 333.3 hours (13.9 days) | 49.3 | 134 | 18 April to 15 October 2026 | primaryraw/pr_window/huggingface__speech-to-speech.json |
Criticality
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| DependentsPackages in the registry that depend on this project, counted once each. | 0 | 15.9 | — | — | primaryraw/dependents/huggingface__speech-to-speech.json |
| Monthly DownloadsDownloads from the package registry in a month. | 2,270 downloads a month | 18.0 | — | — | primaryraw/downloads/pypi__speech-to-speech.json |
| OpenSSF CriticalityOpenSSF criticality score from 0 to 1, computed from the project's public activity signals. | 0.4091 | 40.9 | — | — | primaryraw/github_meta/huggingface__speech-to-speech.json |
Governance
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| Elephant FactorThe fewest organisations that account for half of the last year's commits. | 1 | 25.0 | 979 | — | primaryraw/commits_365d/huggingface__speech-to-speech.json |
| Legal IP RegimeThe contributor licence regime: DCO, none, a foundation CLA or a corporate CLA. | No CLA or sign-off found | 85.0 | — | — | primaryraw/governance/huggingface__speech-to-speech.json |
| Promotion LadderHow openly a contributor can become a maintainer, from closed to verified. | No written path to becoming a maintainer | 40.0 | — | — | primaryraw/governance/huggingface__speech-to-speech.json |
Rigor
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| AI Policy PostureWhether the project has a written policy on AI-assisted contributions. | Written AI policy | 95.0 | — | — | primaryraw/governance/huggingface__speech-to-speech.json |
| Pipeline DefensesHow well the project's build and review pipeline defends against bad changes, 0 to 100. | 68.0049 | 68.0 | 272 | — | proxy:review_ciraw/pr_window/huggingface__speech-to-speech.json |
| Substantive Review RateShare of decided pull requests that received a substantive review. | 64.1% | 80.1 | 181 | 18 April to 15 October 2026 | primaryraw/pr_window/huggingface__speech-to-speech.json |
Accessibility
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| Developer ExperienceDeveloper experience, 0 to 100: half CI run time, half setup signals. | 85 | 85.0 | 30 | — | primaryraw/actions_runs/huggingface__speech-to-speech.json |
| Newcomer ConversionShare of first-time authors whose first pull request merged within 180 days. | 66.7% | 100.0 | 6 | — | primaryraw/author_history/huggingface__speech-to-speech.json |
| Newcomer Issue SupplyOpen, unassigned, up-to-date issues marked for newcomers. | 0 | 0.0 | — | — | primaryraw/gfi/huggingface__speech-to-speech.json |
| Newcomer Return RateShare of those merged first-time authors who sent a second pull request within 90 days. | Not shown: Insufficient sample size | ||||
Persona view
| Persona | Rank | Score | Tier | Status |
|---|---|---|---|---|
| Balanced | 823 of 3,219 | 56.83 | B | Rated |
| First-timer | 368 of 1,525 | 62.98 | B | Rated |
| Career capital | This repository's production-criticality signal is not yet high enough for career-capital ranking. | |||
| Senior systems | Fewer than 3 organizations account for most commits (not multi-vendor). | |||
| AI-assisted | 446 of 3,696 | 62.17 | B | Rated |
Integrity
- Snapshot
- 2026-10-17
- Raw hash
- 97fc0e2c913209eb8ca28aea97e85f32c556581413fa44ced1818c7a5519d753
No suspicion flags on this repository.
The full record is in data/2026-10-17/repos/06.json, under the key huggingface/speech-to-speech.
How every number is measured: Porchlamp methodology.
Open an issue about this record and say what looks wrong.
Porchlamp (2026). huggingface/speech-to-speech. Snapshot 2026-10-17. https://porchlamp.org/projects/huggingface/speech-to-speech/. CC BY 4.0.
Similar projects
The ranked projects nearest this one in the same ecosystem.
- eosphoros-ai/DB-GPT (rank 802)
- unionai-oss/pandera (rank 806)
- dpkp/kafka-python (rank 828)
- pcqpcq/open-source-android-apps (rank 831)
- pytorch/tutorials (rank 843)