freqtrade/freqtrade
What happens to a stranger's pull request here, in the Porchlamp snapshot of 17 October 2026.
Outside pull requests to freqtrade/freqtrade got a first human reply in a median of 2 hours (401 pull requests, 17 April to 14 October 2026); 2% got none within 14 days. It ranks 899 of 3,219 overall. It is not ranked for first-time contributors: not enough evidence to show under this lens.
| Rank | 899 of 3,219 |
|---|---|
| Score | 56.13 |
| Tier | B |
| Median first reply | 2 hours |
| 14-day no-reply share | 2% |
| First-timer rank | Not enough evidence to show under this lens. |
| Ecosystem | Python |
| Window | 17 April to 14 October 2026 |
Composite
- Rank
- 899 of 3,219
- Score
- 56.13
- Tier
- B
- Coverage
- 88% · Ceiling A
- Quadrant
- Nursery
Coordinates: leverage 43.7 (coverage 100%), friction 29.4 (coverage 80%)
Five pillars
| Pillar | Score | Coverage |
|---|---|---|
| Responsiveness | 99.0 | 80% |
| Criticality | 39.3 | 100% |
| Governance | 50.5 | 100% |
| Rigor | 46.4 | 100% |
| Accessibility | 30.0 | 50% |
The measured parameters
Responsiveness
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| Decision Rate (90d)Share of outside pull requests that were merged or closed within 90 days. | 100.0% | 100.0 | 56 | 17 April to 16 July 2026 | primaryraw/pr_window/freqtrade__freqtrade.json |
| PR Ghost Rate (14d)Share of outside pull requests with no maintainer response, merge or close within 14 days. | 1.7% | 96.7 | 121 | 20 April to 17 October 2026 | primaryraw/pr_window/freqtrade__freqtrade.json |
| First-timer Merge RateShare of first-time outside authors' decided pull requests that were merged. | Not shown: Collector failure | ||||
| Time to First ResponseMedian hours from an outside pull request opening to its first substantive human reply. | 2.0 hours (0.1 days) | 100.0 | 401 | 17 April to 14 October 2026 | primaryraw/pr_window/freqtrade__freqtrade.json |
| Time to Merge (p90)Hours within which 90% of merged outside pull requests were merged. | 15.4 hours (0.6 days) | 96.8 | 345 | 17 April to 14 October 2026 | primaryraw/pr_window/freqtrade__freqtrade.json |
Criticality
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| DependentsPackages in the registry that depend on this project, counted once each. | 1 | 34.4 | — | — | primaryraw/dependents/freqtrade__freqtrade.json |
| Monthly DownloadsDownloads from the package registry in a month. | 58,972 downloads a month | 41.2 | — | — | primaryraw/downloads/pypi__freqtrade.json |
| OpenSSF CriticalityOpenSSF criticality score from 0 to 1, computed from the project's public activity signals. | 0.4363 | 43.6 | — | — | primaryraw/github_meta/freqtrade__freqtrade.json |
Governance
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| Elephant FactorThe fewest organisations that account for half of the last year's commits. | 1 | 25.0 | 835 | — | primaryraw/commits_365d/freqtrade__freqtrade.json |
| Legal IP RegimeThe contributor licence regime: DCO, none, a foundation CLA or a corporate CLA. | No CLA or sign-off found | 85.0 | — | — | primaryraw/governance/freqtrade__freqtrade.json |
| Promotion LadderHow openly a contributor can become a maintainer, from closed to verified. | No written path to becoming a maintainer | 40.0 | — | — | primaryraw/governance/freqtrade__freqtrade.json |
Rigor
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| AI Policy PostureWhether the project has a written policy on AI-assisted contributions. | No written AI policy | 40.0 | — | — | primaryraw/governance/freqtrade__freqtrade.json |
| Pipeline DefensesHow well the project's build and review pipeline defends against bad changes, 0 to 100. | 72.5 | 72.5 | — | — | primaryraw/scorecard/freqtrade__freqtrade.json |
| Substantive Review RateShare of decided pull requests that received a substantive review. | 14.4% | 17.9 | 446 | 17 April to 14 October 2026 | primaryraw/pr_window/freqtrade__freqtrade.json |
Accessibility
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| Developer ExperienceDeveloper experience, 0 to 100: half CI run time, half setup signals. | 100 | 100.0 | 27 | — | primaryraw/actions_runs/freqtrade__freqtrade.json |
| Newcomer ConversionShare of first-time authors whose first pull request merged within 180 days. | Not shown: Collector failure | ||||
| Newcomer Issue SupplyOpen, unassigned, up-to-date issues marked for newcomers. | 0 | 0.0 | — | — | primaryraw/gfi/freqtrade__freqtrade.json |
| Newcomer Return RateShare of those merged first-time authors who sent a second pull request within 90 days. | Not shown: Collector failure | ||||
Persona view
| Persona | Rank | Score | Tier | Status |
|---|---|---|---|---|
| Balanced | 899 of 3,219 | 56.13 | B | Rated |
| First-timer | Not enough evidence to show under this lens. | |||
| Career capital | This repository's production-criticality signal is not yet high enough for career-capital ranking. | |||
| Senior systems | Fewer than 3 organizations account for most commits (not multi-vendor). | |||
| AI-assisted | 1,252 of 3,696 | 54.47 | C | Rated |
Integrity
- Snapshot
- 2026-10-17
- Raw hash
- bb1ee3a5190dec1a9df545cf41256a4012c784f35355a43093eaa26696c3872e
No suspicion flags on this repository.
The full record is in data/2026-10-17/repos/61.json, under the key freqtrade/freqtrade.
How every number is measured: Porchlamp methodology.
Open an issue about this record and say what looks wrong.
Porchlamp (2026). freqtrade/freqtrade. Snapshot 2026-10-17. https://porchlamp.org/projects/freqtrade/freqtrade/. CC BY 4.0.
Similar projects
The ranked projects nearest this one in the same ecosystem.
- Flowseal/tg-ws-proxy (rank 893)
- ultralytics/yolov5 (rank 894)
- moesnow/March7thAssistant (rank 896)
- microsoft/pyright (rank 902)
- pypa/pipenv (rank 903)