fluent/fluent-bit
What happens to a stranger's pull request here, in the Porchlamp snapshot of 14 October 2026.
Outside pull requests to fluent-bit got a first human reply in a median of 19.1 hours (168 pull requests, 10 April to 7 October 2026); 30% got none within 14 days. It ranks 903 of 3,833 overall and 1,147 of 1,968 for first-time contributors.
Rating
- Score: 59.32
- Coverage: 93% · Ceiling A
- Tier: B
- Quadrant: Sweet Spot
- Ecosystem: systems (C, C++ and Zig)
Five pillars
| Pillar | Score | Coverage |
|---|---|---|
| Responsiveness | 70.8 | 100% |
| Criticality | 58.9 | 100% |
| Governance | 66.3 | 100% |
| Rigor | 61.0 | 100% |
| Accessibility | 30.0 | 50% |
Rank in each lens
| Lens | Standing |
|---|---|
| Balanced | Rank 903 of 3,833 |
| First-timer | Rank 1,147 of 1,968 |
| Career capital | Not ranked: This repository's production-criticality signal is not yet high enough for career-capital ranking. |
| Senior systems | Not ranked: Fewer than 3 organizations account for most commits (not multi-vendor). |
| AI-assisted | Rank 748 of 3,929 |
The measured parameters
| Parameter | Value | Count | Window | What it measures |
|---|---|---|---|---|
| Time to First Response | 19.0708 | 168 | 10 April to 7 October 2026 | Median hours from an outside pull request opening to its first substantive human reply. |
| Decision Rate (90d) | 0.7258 | 62 | 10 April to 9 July 2026 | Share of outside pull requests that were merged or closed within 90 days. |
| First-timer Merge Rate | 0.5 | 10 | — | Share of first-time outside authors' decided pull requests that were merged. |
| PR Ghost Rate (14d) | 0.2961 | 304 | 16 April to 13 October 2026 | Share of outside pull requests with no maintainer response, merge or close within 14 days. |
| Time to Merge (p90) | 337.4372 | 287 | 10 April to 7 October 2026 | Hours within which 90% of merged outside pull requests were merged. |
| Dependents | Not shown: Not applicable | — | — | Packages in the registry that depend on this project, counted once each. |
| OpenSSF Criticality | 0.5889 | — | — | OpenSSF criticality score from 0 to 1, computed from the project's public activity signals. |
| Monthly Downloads | Not shown: Not applicable | — | — | Downloads from the package registry in a month. |
| Legal IP Regime | DCO | — | — | The contributor licence regime: DCO, none, a foundation CLA or a corporate CLA. |
| Elephant Factor | 1 | 935 | — | The fewest organisations that account for half of the last year's commits. |
| Promotion Ladder | DOCUMENTED | — | — | How openly a contributor can become a maintainer, from closed to verified. |
| Pipeline Defenses | 74 | — | — | How well the project's build and review pipeline defends against bad changes, 0 to 100. |
| AI Policy Posture | REGULATED | — | — | Whether the project has a written policy on AI-assisted contributions. |
| Substantive Review Rate | 0.0772 | 324 | 10 April to 7 October 2026 | Share of decided pull requests that received a substantive review. |
| Newcomer Issue Supply | 0 | — | — | Open, unassigned, up-to-date issues marked for newcomers. |
| Newcomer Conversion | Not shown: Insufficient sample size | — | — | Share of first-time authors whose first pull request merged within 180 days. |
| Newcomer Return Rate | Not shown: Insufficient sample size | — | — | Share of those merged first-time authors who sent a second pull request within 90 days. |
| Developer Experience | 100 | 7 | — | Developer experience, 0 to 100: half CI run time, half setup signals. |
Similar projects
The ranked projects nearest this one in the same ecosystem.
- endless-sky/endless-sky (rank 893)
- vanhauser-thc/thc-hydra (rank 898)
- apple/foundationdb (rank 906)
- defold/defold (rank 907)
- k2-fsa/sherpa-onnx (rank 912)
Evidence
- Snapshot 2026-10-14, data as of 13 October 2026.
- Record hash:
e77e09073401612c49eb9880d99c218398759ea5523be874e275c0a1d0bbf4ac - The full record is in data/2026-10-14/repos/77.json, under the key
fluent/fluent-bit. - How every number is measured: Porchlamp methodology.
Is something wrong?
Open an issue about this record and say what looks wrong.