facebookresearch/xformers
What happens to a stranger's pull request here, in the Porchlamp snapshot of 17 October 2026.
Outside pull requests to facebookresearch/xformers got a first human reply in a median of 19.6 hours (10 pull requests, 18 April to 15 October 2026); 18% got none within 14 days. It ranks 2,497 of 3,219 overall. For first-time contributors it ranks 1,445 of 1,525 (the bottom 6%).
| Rank | 2,497 of 3,219 |
|---|---|
| Score | 42.27 |
| Tier | C |
| Median first reply | 19.6 hours |
| 14-day no-reply share | 18% |
| First-timer rank | 1,445 of 1,525 |
| Ecosystem | Python |
| Window | 18 April to 15 October 2026 |
Composite
- Rank
- 2,497 of 3,219
- Score
- 42.27
- Tier
- C
- Coverage
- 63% · Ceiling B
- Quadrant
- Graveyard
Coordinates: leverage 41.2 (coverage 47%), friction 54.0 (coverage 82%)
Five pillars
| Pillar | Score | Coverage |
|---|---|---|
| Responsiveness | 64.6 | 75% |
| Criticality | 43.2 | 35% |
| Governance | 38.3 | 100% |
| Rigor | 40.0 | 30% |
| Accessibility | 11.1 | 70% |
The measured parameters
Responsiveness
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| Decision Rate (90d)Share of outside pull requests that were merged or closed within 90 days. | Not shown: Insufficient sample size | ||||
| PR Ghost Rate (14d)Share of outside pull requests with no maintainer response, merge or close within 14 days. | 18.2% | 63.6 | 11 | 20 April to 17 October 2026 | primaryraw/pr_window/facebookresearch__xformers.json |
| First-timer Merge RateShare of first-time outside authors' decided pull requests that were merged. | 40.0% | 50.0 | 5 | — | primaryraw/author_history/facebookresearch__xformers.json |
| Time to First ResponseMedian hours from an outside pull request opening to its first substantive human reply. | 19.6 hours (0.8 days) | 82.3 | 10 | 18 April to 15 October 2026 | primaryraw/pr_window/facebookresearch__xformers.json |
| Time to Merge (p90)Hours within which 90% of merged outside pull requests were merged. | 411.7 hours (17.2 days) | 42.1 | 5 | 18 April to 15 October 2026 | primaryraw/pr_window/facebookresearch__xformers.json |
Criticality
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| DependentsPackages in the registry that depend on this project, counted once each. | Not shown: Third-party data unavailable | ||||
| Monthly DownloadsDownloads from the package registry in a month. | Not shown: Third-party data unavailable | ||||
| OpenSSF CriticalityOpenSSF criticality score from 0 to 1, computed from the project's public activity signals. | 0.4319 | 43.2 | — | — | proxy:no_dependents_signalraw/github_meta/facebookresearch__xformers.json |
Governance
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| Elephant FactorThe fewest organisations that account for half of the last year's commits. | 2 | 50.0 | 62 | — | primaryraw/commits_365d/facebookresearch__xformers.json |
| Legal IP RegimeThe contributor licence regime: DCO, none, a foundation CLA or a corporate CLA. | Company CLA | 25.0 | — | — | primaryraw/governance/facebookresearch__xformers.json |
| Promotion LadderHow openly a contributor can become a maintainer, from closed to verified. | No written path to becoming a maintainer | 40.0 | — | — | primaryraw/governance/facebookresearch__xformers.json |
Rigor
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| AI Policy PostureWhether the project has a written policy on AI-assisted contributions. | No written AI policy | 40.0 | — | — | primaryraw/governance/facebookresearch__xformers.json |
| Pipeline DefensesHow well the project's build and review pipeline defends against bad changes, 0 to 100. | Not shown: Insufficient sample size | ||||
| Substantive Review RateShare of decided pull requests that received a substantive review. | Not shown: Insufficient sample size | ||||
Accessibility
| Parameter | Value | Score | Count | Window | Source |
|---|---|---|---|---|---|
| Developer ExperienceDeveloper experience, 0 to 100: half CI run time, half setup signals. | Not shown: Insufficient sample size | ||||
| Newcomer ConversionShare of first-time authors whose first pull request merged within 180 days. | 11.1% | 22.2 | 9 | — | primaryraw/author_history/facebookresearch__xformers.json |
| Newcomer Issue SupplyOpen, unassigned, up-to-date issues marked for newcomers. | 0 | 0.0 | — | — | primaryraw/gfi/facebookresearch__xformers.json |
| Newcomer Return RateShare of those merged first-time authors who sent a second pull request within 90 days. | Not shown: Insufficient sample size | ||||
Persona view
| Persona | Rank | Score | Tier | Status |
|---|---|---|---|---|
| Balanced | 2,497 of 3,219 | 42.27 | C | Rated |
| First-timer | 1,445 of 1,525 | 40.00 | C | Rated |
| Career capital | This repository's production-criticality signal is not yet high enough for career-capital ranking. | |||
| Senior systems | Fewer than 3 organizations account for most commits (not multi-vendor). | |||
| AI-assisted | Not enough evidence to show under this lens. | |||
Integrity
- Snapshot
- 2026-10-17
- Raw hash
- 7a7a0748dd60e471fda50fb5b69e59a992ebc58fa0d3a5f3986f091a83ccace8
No suspicion flags on this repository.
The full record is in data/2026-10-17/repos/90.json, under the key facebookresearch/xformers.
How every number is measured: Porchlamp methodology.
Open an issue about this record and say what looks wrong.
Porchlamp (2026). facebookresearch/xformers. Snapshot 2026-10-17. https://porchlamp.org/projects/facebookresearch/xformers/. CC BY 4.0.
Similar projects
The ranked projects nearest this one in the same ecosystem.
- microsoft/agent-lightning (rank 2,484)
- zyddnys/manga-image-translator (rank 2,500)
- VectifyAI/OpenKB (rank 2,503)
- HKUDS/ViMax (rank 2,508)
- OpenBMB/MiniCPM-V (rank 2,509)