ant-design/pro-components
What happens to a stranger's pull request here, in the Porchlamp snapshot of 14 October 2026.
The reply time has too small a sample to measure (0 pull requests counted; 10 needed). 29% of 38 outside pull requests got no reply within 14 days (16 April to 13 October 2026). It ranks 1,019 of 3,833 overall. It is not ranked for first-time contributors: not enough evidence to show under this lens.
Rating
- Score: 58.53
- Coverage: 88% · Ceiling A
- Tier: B
- Quadrant: Sweet Spot
- Ecosystem: npm
Five pillars
| Pillar | Score | Coverage |
|---|---|---|
| Responsiveness | 72.5 | 50% |
| Criticality | 58.3 | 100% |
| Governance | 59.3 | 100% |
| Rigor | 34.8 | 100% |
| Accessibility | 58.4 | 100% |
Rank in each lens
| Lens | Standing |
|---|---|
| Balanced | Rank 1,019 of 3,833 |
| First-timer | Not ranked: Not enough evidence to show under this lens. |
| Career capital | Not ranked: This repository's production-criticality signal is not yet high enough for career-capital ranking. |
| Senior systems | Not ranked: Fewer than 3 organizations account for most commits (not multi-vendor). |
| AI-assisted | Rank 1,734 of 3,929 |
The measured parameters
| Parameter | Value | Count | Window | What it measures |
|---|---|---|---|---|
| Time to First Response | Not shown: Insufficient sample size | — | — | Median hours from an outside pull request opening to its first substantive human reply. |
| Decision Rate (90d) | 1 | 19 | 11 April to 10 July 2026 | Share of outside pull requests that were merged or closed within 90 days. |
| First-timer Merge Rate | Not shown: Insufficient sample size | — | — | Share of first-time outside authors' decided pull requests that were merged. |
| PR Ghost Rate (14d) | 0.2895 | 38 | 16 April to 13 October 2026 | Share of outside pull requests with no maintainer response, merge or close within 14 days. |
| Time to Merge (p90) | 197.6297 | 57 | 11 April to 8 October 2026 | Hours within which 90% of merged outside pull requests were merged. |
| Dependents | 418 | — | — | Packages in the registry that depend on this project, counted once each. |
| OpenSSF Criticality | 0.5046 | — | — | OpenSSF criticality score from 0 to 1, computed from the project's public activity signals. |
| Monthly Downloads | 688439 | — | — | Downloads from the package registry in a month. |
| Legal IP Regime | NONE | — | — | The contributor licence regime: DCO, none, a foundation CLA or a corporate CLA. |
| Elephant Factor | 2 | 639 | — | The fewest organisations that account for half of the last year's commits. |
| Promotion Ladder | AD_HOC | — | — | How openly a contributor can become a maintainer, from closed to verified. |
| Pipeline Defenses | 50 | — | — | How well the project's build and review pipeline defends against bad changes, 0 to 100. |
| AI Policy Posture | AD_HOC | — | — | Whether the project has a written policy on AI-assisted contributions. |
| Substantive Review Rate | 0.0753 | 93 | 11 April to 8 October 2026 | Share of decided pull requests that received a substantive review. |
| Newcomer Issue Supply | 0 | — | — | Open, unassigned, up-to-date issues marked for newcomers. |
| Newcomer Conversion | 1 | 7 | — | Share of first-time authors whose first pull request merged within 180 days. |
| Newcomer Return Rate | 0.4286 | 7 | — | Share of those merged first-time authors who sent a second pull request within 90 days. |
| Developer Experience | 70 | 30 | — | Developer experience, 0 to 100: half CI run time, half setup signals. |
Similar projects
The ranked projects nearest this one in the same ecosystem.
- homebridge/homebridge (rank 1,010)
- software-mansion/react-native-gesture-handler (rank 1,015)
- MetaCubeX/metacubexd (rank 1,017)
- szimek/signature_pad (rank 1,024)
- kulshekhar/ts-jest (rank 1,029)
Evidence
- Snapshot 2026-10-14, data as of 13 October 2026.
- Record hash:
f9088d2d2bc6b9211da84ad9f387a835844f2021706458f320623e584383d440 - The full record is in data/2026-10-14/repos/5e.json, under the key
ant-design/pro-components. - How every number is measured: Porchlamp methodology.
Is something wrong?
Open an issue about this record and say what looks wrong.